RCCG EBONYI PROVINCE 1 DIRECTORY |
NAME OF PARISH/ AREA | NAME OF PASTOR I/C | ADDRESS OF PARISH/ AREA | |||||
FAITH TABERNACLE — PROVINCIAL HEADQUARTERS | PASTOR EMMANUEL CHIDI | NEAR DEMOCRACY ESTATE, OFF PRESCO JUNCTION, ABAKALIKI, EBONYI STATE. | |||||
1 | FAITH TABERNACLE AREA | ||||||
1 | FAITH TABERNACLE | PASTOR EMMANUEL CHIDI | NEAR DEMOCRACY ESTATE, OFF PRESCO JUNCTION, ABAKALIKI, EBONYI STATE. | ||||
2 | GRACELAND MEGA PARISH | PASTOR OMO-OGHENE RAYMOND | 106, OLD ENUGU ROAD, ABAKALIKI | ||||
JUBILEE SANCTUARY ZONE | |||||||
5 | JUBILEE SANCTUARY AREA | PASTOR EMMANUEL UDOMIAYE | CONFERENCE HALL, W.D.C. EZZA ROAD, ABAKALIKI. | ||||
6 | EBENEZER | BRO. OSENI IDOWU | AMUDA, NEAR OSHIEGBE CENTRAL PRIMARY SCHOOL, EZZA NORTH | ||||
7 | GREATER WORKS | DCN OWU CHARLES CHUKWUKADIBIA | KM 22, ABAKALIKI/OGOJA EXPRESS WAY,NZI LGA,IGBEAGU-NDUBIA, EBONYI STATE | ||||
8 | HOLY GHOST CENTRE | BRO. OGBONNAYA NWITTE | NATIONAL OBSTETRIC FISTULA CENTRE(NOFIC) CONFERENCE HALL, ABAKALIKI | ||||
9 | HOSSANA PARISH | IYANG GENESIS | NMA SECRETARIAT, OHATEKWE, ISHIEKE, IZZI, EBONYI STATE | ||||
10 | HOUSE OF STRENGTH | AGHA UGWUMBA IKECHUKWU | NO.12, IGWEOGBU-OFFIA STREET, ABAKALIKI. | ||||
PRINCE OF PEACE AREA | |||||||
3 | 11 | PRINCE OF PEACE | PASTOR AFOLABI OLAWOYIN A. | NO. 7B, UGA STREET, ABAKALIKI. | |||
12 | GREAT GOD | OKOHU UCHENNA EMMANUEL | IGWEMIRI UNITY HALL, OKPOSI UMUOGHARA, EZZA NORTH L.G.A. | ||||
13 | GREATER WORKS | A|P DADA STEPHEN FEMI | IBOKO VILLAGE, IZZI L.G.A. | ||||
14 | HIS PRESENCE CHAPEL | DCN. OKO NNAEMEKA O. | 15, ONUOBA STREET, ABAKALIKI | ||||
15 | ROSE OF SHARON | BRO. EZE JUDE C. | NO. 40, AMUNEKE HALL, HILL TOP, ABAKALIKI. | ||||
16 | ROYAL PRIESTHOOD | BRO. ENUAMAKA SOLOMON O. | SHARON JUNCTION, IBOKO ROAD, ONU-EBONYI, ABAKALIKI. | ||||
DIVINE TOUCH AREA | |||||||
4 | 17 | DIVINE TOUCH | PASTOR OGECHUKWU CHRISTOPHER | N0. 27, JEMINI STREET, ABAKALIKI. | |||
18 | ALL POWER | OKORIE O. OKORIE | NO 34, OBI STREET, ABAKALIKI. | ||||
19 | KINGS COURT | DCN AMADI UCHE ONYEKWERE | NO.6, EMEKA IGWE STREET, OFF ENUGU EXPRESSWAY, ABAKALIKI. | ||||
20 | PEACE GATE | OKOKPORO SIMEON | ONU NWAFOR UMUOGHARA VILLAGE, EZZA NORTH L.G.A. | ||||
OPEN DOORS ZONE | |||||||
21 | OPEN DOORS AREA | PASTOR OKORO LINUS EZE | NO. 24, UDUDE STREET, ABAKALIKI. | ||||
22 | LIBERATION CENTER | DCN. EMMANUEL IGWE | BEHIND LIBERATION ESTATE, EDDA ECHARA, ABAKALIKI | ||||
23 | LIVING PROOF | DCN CHRIST PETER ABIMBOLA | AGUDIEGWU, OKPOSI, UMUOGHARA,EZZA NORTH L.G.A. EBONYI STATE | ||||
HOUSE OF GRACE AREA | |||||||
24 | HOUSE OF GRACE | PASTOR OTUONYE CHRISTIAN | ABOFIA LOW COST HOUSING ESTATE, ABAKALIKI. | ||||
25 | HOUSE OF FAVOUR | A|P GBADEBO ONI | IKWO ROAD, NWEZENYI JUNCTION, EBONYI STATE. | ||||
26 | LIVING WATERS | DCN. UDE HENRY | GINGER SECONDARY SCHOOL, HAUSA QUARTERS, ABAKALIKI. | ||||
CITY OF DAVID AREA | |||||||
7 | 27 | CITY OF DAVID | A|P PHILIP OBASI | NO. 65, OFF OGOJA ROAD, ABAKALIKI. | |||
28 | ABIDING WORD | DCN. SAMUEL OGBONNA DOMINION | INYIMAGU, NEAR MECHANIC SITE, ABAKALIKI. | ||||
29 | EL-SHADDAI | BRO. JOHNSON OGBONNIA OBILA | NO. 105, OGOJA ROAD, AFTER RICE MILL MAIN GATE, ABAKALIKI. | ||||
30 | GOD OF WONDER | BRO. ISU DAVID OMIKO | UKWENYIMA VILLAGE, UKWO, EBONYI STATE | ||||
31 | SOLID ROCK | BRO. AFOLABI OLUSEYI | NO. 22, NSUKKA STREET, OFF NIBO STREET, BY NWAPO JUNCTION, ABAKALIKI. | ||||
JESUS HOUSE ZONE | |||||||
JESUS HOUSE AREA | PASTOR UDONSI KALU GERALD | ENYIBICHIRI- UMUOGHARA TOWN, ABAKALIKI | |||||
8 | 32 | JESUS HOUSE | PASTOR UDONSI KALU GERALD | ENYIBICHIRI- UMUOGHARA TOWN, ABAKALIKI | |||
33 | EMMANUEL | BRO EMMANUEL AMADI | NO. 51, OGBAGA STREET, ABAKALIKI. | ||||
34 | MIRACLE CENTER | DEACON AKUMA FELIX CHIKADIBIA | OKPOSI- UMUOGHARA QUARRY ROAD, BY WIDOW CARE CENTER, ABAKALIKI. | ||||
35 | PEACE HOUSE | A|P ONU FERGUS | NEAR COCA-COLA DEPOT, OFF ABAKALIKI-ENUGU EXPRESSWAY, ABAKALIKI. | ||||
36 | ROCK OF AGES | DCN OKORO SIMON | 3, CHIEF NWIBO NWOGBAGA AVENUE, ABAKALIKI BACK OF HARACHA FILING STATION, EBONYI STATE | ||||
37 | WINNERS ASSEMBLY | BRO. IBINA JOHN | NWOFE ROUND ABOUT, EBONYI L.G.A. | ||||
HIS GLORY AREA | |||||||
9 | 38 | HIS GLORY | PASTOR JOSEPH OGELE | OPPOSITE ONICHA L.G.A. HEADQUARTERS, NKWOARNGU, ISU. | |||
39 | FULFILLMENT | DCN. UDE GODWIN | OGBOJI- EZZAGU, ISHIELU L.G.A. | ||||
40 | LIFE GATE | DCN. NWACHUKWU JEREMIAH C. | ORIE, OBEAGU, ONICHA L.G.A. | ||||
41 | LIVING WATERS | DCN. SUNDAY CHUKWUANI | NDIAGU, EZENMAH PRIMARY SCHOOL.ISU, ONICHA L.G.A. | ||||
42 | NEW JERUSALEM | BRO NWANKWO JOHN | OPPOSITE CSS, NKOMOSO, EZZAGU, ISHIELU L.G.A. | ||||
BREAKTHROUGH AREA | |||||||
10 | 43 | BREAKTHROUGH | A|P EZE HILLARY EMEKA | OFF POLICE JUNCTION, UGWUACHARA, ABAKALIKI. | |||
44 | LION OF JUDAH | BRO. IGWE FRANK | UKWUACHI, BEFORE ISHIEKE JUNCTION, ENUGU-ABAKALIKI EXPRESSWAY, ABAKALIKI. | ||||
45 | PEACE ASSEMBLY | AP IFEANYI NWAGIDI | NO. 2, UMUNZE STREET, ABAKALIKI. | ||||
46 | REIGNING KING | SIS NWANKPA CHIDINMA | OMEGE AZUDA, UMUOGHARA, EZZA SOUTH L.G.A. EBONYI STATE. | ||||
FRUITFUL VINE ZONE | |||||||
FRUITFUL VINE AREA | PASTOR IGBINEDION HENRY UYI | NO. 12C, CHUKWUMA OFOKE STREET, AMIKE-ABA, ABAKALIKI. | |||||
47 | HOUSE OF LOVE AREA | PASTOR JEDIDIAH JOHN | OGBAGA ROAD, EBUBE JUNCTION, FRCN- UNITY FM ROAD, AMIKE-ABA, ABAKALIKI. | ||||
48 | DESIRE OF NATIONS | DEACONNESS UJEBE VIRGINIA | UGBODO, ROUND ABOUT, EBONYI L.G.A. | ||||
49 | DIVINE FAVOUR | BROTHER GOZEN STEPHEN | ONYIKWA NKALEKE, ECHIABA | ||||
50 | GREATER GRACE | A|P BELLO SAMSON ADELEKE | ECHIABA TOWN HALL, NEAR ECHIABA DEVELOPMENT CENTER SECRETARIAT. | ||||
51 | POSSIBILITY | A|P ANIAKOR CALISTUS | NNODO VILLAGE, ABAKALIKI, EBONYI STATE. | ||||
FRUITFULVINE AREA | |||||||
11 | 52 | FRUITUL VINE | PASTOR IGBINEDION HENRY | NO.12C CHUKWUMA OFOKE STREET | |||
53 | DIVINE MERCY | A|P ENEARO CHIDIOBIOMA H. | OGHARUGO, UMUOGHARA, EZZA NORTH L.G.A. | ||||
54 | POTTERS HOUSE | BRO. JACOB UGWU | 2 IGWEOGBUOFIA, OFF OGBAGA ROAD, KPIRIKPIRI, ABAKALIKI. | ||||
55 | SHILOH ASSEMBLY | LOVE A. | EKPUFU, ADO, NWOFE, IZZI L.G.A. | ||||
MY FATHERS HOUSE AREA | |||||||
13 | 56 | MY FATHERS HOUSE | DCN NDUBUISI ORJI | NO. 31 C, NKALIKI/ STATE ASSEMBLY ROAD, ABAKALIKI, EBONYI STATE. | |||
57 | HIGHER GROUND | A|P EYIBIO EKPEYONG | NO. 3, OKAKA STREET, AZUGWU, ABAKALIKI. | ||||
58 | RIVERS OF DELIGHT | DCN. AGBI LAWSON REVIVED | OFF AFIKPO ROAD, BESIDE CRUNCHES EATERY, ABAKALIKI. | ||||
59 | WATCHMENS CENTER | BRO. USANGA ANIEKAN J | NO.61, ST. PAULS STREET, ASO ROCK HOSTEL, AZUGWU, ABAKALIKI. | ||||
14 | GOSHEN ZONE | ||||||
LIVING SPRING ZONE | |||||||
61 | LIVING SPRING AREA | A|P OBUNA JOHNSON | NEAR FGGC, ABAKALIKI-ENUGU HIGHWAY, EZZANGBO. | ||||
62 | ABUNDANT LIFE | BRO. OKECHUKWU OMEGE PETER | OMEGE VILLAGE, UMUEZEOKOHA, EZZA NORTH L.G.A. | ||||
63 | GREATER GLORY | BROTHER EJE SUNDAY | UMUORU COMMUNITY, AMECHI | ||||
64 | GREATER WORKS | BRO OYINBE JOSEPH | ISHIAGU, NKALAGU NIGERCEM ROAD, NKALAGWU. | ||||
65 | MERCY OF GOD | BRO. JAMES ELUU | AMIKE EZZAMGBO, OHAUKWU LGA, EBONYI STATE | ||||
KINGS SANCTUARY AREA | |||||||
16 | 66 | KINGS SANCTUARY | PASTOR AKINADE OLUSEGUN EMMANUEL | REDEMPTION WAY, NGBO, OHAUKWU, L.G.A. | |||
67 | GOOD SHEPHERD | DCN NWACHUKWU TIMOTHY | AMANANTA, IZHIA, OHAUKWU L.G.A. | ||||
68 | LIVING WATER | BROTHER BISOYE IFE | UMEBE, EZZAMBO | ||||
69 | OVERCOMERS | BRO. CHRISTIAN | NDIAGWU IYOGWE, NGBO | ||||
SUNRISE AREA | |||||||
17 | 70 | SUNRISE | A|P OTU OKO | NGBO-OKWOR MARKET ROAD, NGBO OHAUKWU L.G.A. | |||
71 | GOOD SHEPHERD | BRO. OKWUDILI CHUKS EBERE | NKALAHA, ISHIELU L.G.A. EBONYI STATE. | ||||
72 | GREEN PASTURE | DCN CHUKWUDI OFODUME CHINEDU | UMUAGHARA, EZZAMNBGO, OHAUKWU L.G.A. | ||||
73 | LIVING SEED | DCN ONWE MICHAEL | ONUAFOR UMUAGARA EZZANGBO | ||||
AMEN AREA | |||||||
74 | AMEN | DCN. OBIABO DAVIDSON | UMU-EBE, EZZAMGBO, OHAUKWU L.G.A. | ||||
75 | HOUSE OF FAVOUR | BRO. OGEH PAUL | OHAUKWU LOCAL GOVT. SECRETARIAT, 135, EZZANGBO. | ||||
76 | HOUSE OF PEACE | DCN. EZE GABRIEL | EKE-EZZA, EZZANGBO. | ||||
77 | LIVING HOPE | DCN CHIMEZIE DANIEL | ONWERE JESUS, UREVENE, AMAECHI- EZZAMNGO, OHAUKWU L.G.A. | ||||
78 | PRAISE | BROTHER ELIJAH PAUL | EDOMIA, ISHIEKE, EBONYI LGA | ||||
REVELATION ZONE | |||||||
18 | 79 | REVELATION AREA | NDIGBO NNAMDI JOSEPH | A-Z HOTEL, COURT AREA OKPOSI, HOAZARA LGA. | |||
80 | JOYFUL ASSEMBLY | BROTHERKELVIN ANAYOCHI SUNDAY | OHAECHARA COMMUNITY HALL, UGWULANGWU, OHAOZARA LGA | ||||
81 | KINGS ASSEMBLY | DEACON ALEX OKONKWO | AMACHARA- OKPOSI OKWU, OHAOZARA L.G.A. | ||||
83 | POWER HOUSE | DCN. OKORIE NWACHUKWU | ENU- COURT, UGWULANGWU, OHAOZARA L.G.A. | ||||
83 | SOLUTION PARISH | BROTHER CHINONSO OGBONNA | OHAOZARA LGA, OKPOSI UKWU, EBONYI STATE | ||||
KINGS AMBASSADORS’ AREA | |||||||
19 | 84 | KINGS AMBASSADORS | A/P. ADEDAYO E. OLUMADE | OBODO- OMA, UBURU ROAD, OKPOSI, OHAOZARA L.G.A. | |||
85 | MOUNT ZION | BRO STEPHAN CHIKWENDU | AKANU OKPOSI-UKWU, OHAOZARA, EBONYI STATE | ||||
86 | OPEN HEAVENS | DEACON ODII OKECHUKWU | ONUEZUKU EGBE, OBIAGU MGBOM- OKPOSI OKWU, OHAOZARA L.G.A. | ||||
87 | ZION CITY | BRO VINCENT LEBO | MEBI- OKPA, OKPOSI, OHAOZARA L.G.A. | ||||
CHRIST ACHIEVERS’ AREA | |||||||
20 | 88 | CHRIST ACHIEVERS | A|P CHINYERE ROMANUS NNAMDI | AMACHI, UMUOBUNA, ETITI- UBURU, OHAOZARA L.G.A. | |||
89 | DIVINE GLORY | DCNS. ODII ELIZABETH | UROBO, UBURU, OHAOZARA L.G.A. | ||||
90 | MESSIAH | BRO. ORJI KENNETH IROKO | OBIOZARA, UBURU, OHAOZARA L.G.A. EBONYI STATE | ||||
91 | WONDERLAND | DCN ROBERT OGBONNAYA | UMUCHIMA HALL, EWEZE UBURU | ||||
GREAT BREAKTHROUGH AREA | |||||||
92 | GREAT BREAKTHROUGH | DCN UKPA OGBONNAYA | IVUEZIZOR,OKPOSI-OKWU | ||||
93 | CITY OF REFUGE | BRO OKORO | AMOJA, OKPOSI-OKWU, OHAOZARA L.G.A. EBONYI STATE. | ||||
94 | GO FORWARD | DCN. NWANJA EMMANUEL | TOWN HALL, OGBUAGU OGOACHI, OKPOSI, OHAOZARA L.G.A. | ||||
95 | GOLDEN CITY | DCN. LEO SIMEON OMOKE | AMANATOR TOWN HALL, ONICHA. | ||||
96 | LIGHT HOUSE | DCNNESS OKORO-UNEKE GOODNESS | UGWULANGWU ROAD, UMUWA- OKPOSI, OHAOZARA L.G.A. | ||||
ADONAI AREA | |||||||
21 | 97 | ADONAI | PASTOR OLUWALANA FOLORUNSHO | NO.1, AZIEWA OKORIE CLOSE, OFF ODUNUUKWE STREET, ABAKALIKI. | |||
98 | LATTER RAIN | DCN. OTTI KENNEDY | CONFERENCE HALL, PEOPLE’S RESORT HOTEL, OPP. ALEX EKWUEME F.T.H, ABAKALIKI. | ||||
99 | LIVING HOPE | DCN NNAM AMADI | OLD TIMBER SHED, NKALIKI, ABAKALIKI. | ||||
100 | PRICELESS GIFT | DEACON ONYEMACHI OKORE | ADONAI INTERNATIONAL ACADEMY IGWEOKPU (PHASE ONE) NKALIKI, ABAKALIKI | ||||
101 | SONGS OF VICTORY | SIS. CHARITY O. | IYIAZU VILLAGE, OSHIRI, ONICHA L.G.A. OPPOSITE ASSEMBLIES OF GOD CHURCH | ||||
LIVING SEED AREA | |||||||
22 | 102 | LIVING SEED | ELOM NWABUEZE | BY BRIDGE BUS STOP, EBSU ISHIEKE CAMPUS, ABAKALIKI. | |||
103 | GOOD SUCCESS | OKORIE SOLOMON | OPPOSITE HAVANNAH GARDEN, ISHIEKE. | ||||
104 | MOUNT ZION | OMALE JOSHUA | UGBONAI- ISHIEKE VILLAGE, EBONYI L.G.A. | ||||
105 | NEW HEAVEN | BRO. CALISTUS | BEHIND SIMTECH, OFF IDEMBIA, ISHIEKE. | ||||
106 | ROCK OF AGES | EDUKE UWAIFO | ONU NWAMBARA JUNCTION, ISHIEKE. | ||||
ALL SUFFICIENT ONE AREA | |||||||
23 | 107 | ALL SUFFICIENT ONE | A|P OKPANI NDUKWE A. | OPPOSITE NKWAGU MARKET, AFTER COMMAND SEC. SCHOOL, ABAKALIKI. | |||
108 | HE IS ALIVE | DCN. ALU MAGELLAN | AMAGU, AFIKPO BYE-PASS, NEAR TIMBER SHADE, NKWUAGU. | ||||
109 | PRINCE OF PEACE | BRO. MAUABUCHI ISRAEL | IKENYI NNODO DEVELOPMENT CENTER, EZZA-INYIMAGU. | ||||
110 | STRONG TOWER | DCN JESUGBAMILA STEPHEN FOLORU | AGBAJA UNUPHU, BY CHIBOY MOTORS, ARMY BARRACKS ROAD. | ||||
PENTECOST ZONE | |||||||
24 | 111 | PENTECOST AREA | PASTOR DOMINIC DANIEL WILLIAMS | NO. 40, AZUGWU ROAD, AFTER DEEPER LIFE CHURCH, CAS, ABAKALIKI. | |||
112 | CORNER STONE | A|P OGODO JACOB | MILE-50 LAYOUT, OFF EEDC SUBSTATION TRANSFORMER, ABAKALIKI. | ||||
113 | LIGHT HOUSE | DCN. OLANIYAN ADEWALE | NO. 33, UDEMEZUE STREET, ABAKALIKI. | ||||
114 | FAITH CHAPEL | AP ALATISE SAMUEL | NO.13, AJALI STREET, OFF OGOJA ROAD, ABAKALIKI. | ||||
115 | MARANATHA | DCN. AKINSOWON EYITAYO | OWELLE EZI HALL, NO.4, ABBA STREET, OFF ORIFITE STREET, ABAKALIKI. | ||||
HOUSE OF FAVOUR AREA | |||||||
25 | 116 | HOUSE OF FAVOUR | DCN. IVO SUNDAY PHILIPS | NTIABOR, ONICHA IGBOEZE, ONICHA L.G.A. | |||
117 | ABUNDANT LIFE | BRO. OBE TOSIN ADEBAYO | ANIKE TOWN HALL, ONICHA | ||||
118 | BETHEL | BRO EMMANUEL O IGWE | UMUIGBOKE TOWN HALL, ONICHA EB | ||||
119 | DIVINE FAVOUR | BRO. OGBONNA JONATHAN | AGBABI VILLAGE, OSHIRI, ONICHA L.G.A. EBONYI STATE | ||||
120 | HAND OF GOD | DCN. EZEALI C. FRANCIS | AFOR-UDO MARKET SQUARE, ONICHA L.G.A. | ||||
121 | LATTER RAIN | DCN NWORIE CHIBUZOR MAXIMUS | AMAKORO TOWN HALL, MARKET SQUARE, IGBOEZE ONICHA | ||||
122 | PRINCE OF PEACE | A|P SUNDAY CHUKWUDI NATHANIEL | UGWU- ENU, ONICHA | ||||
GREAT GRACE AREA | |||||||
26 | 123 | GREAT GRACE | PASTOR SUNNY UBAH O. | NDIEBOR OFOKE, OPP. NTA ABAKALIKI. | |||
124 | FAVOUR OF GOD | BRO. EJIKE NWUZO | UHUMBA, EGWU, OGHARUGO, UMUOGHARA, EZZA NORTH. | ||||
125 | GLORY OF GOD | BRO. OGBONNA LINUS | OSHIEGBE, UMUEZEOKEOHA, EZZA NORTH L.G.A. | ||||
126 | HALLELUYAH | DCN ONIFADE ADEWALE | NDIEBOR OFOKE VILLAGE, BEHIND NTA, ABAKALIKI. | ||||
FOUNTAIN OF LIFE ZONE | |||||||
127 | FOUNTAIN OF LIFE AREA | PASTOR OBUN RAPH | NEAR WIDOW CARE FOUNDATION, QUARRY ROAD JUNCTION, ABAKALIKI. | ||||
RESSURECTION ZONE | |||||||
128 | GILGAL AREA | PASTOR UDOH EDT EKPE | NO.28B UDENSI STREET, ABAKALIKI. | ||||
129 | DIVINE GRACE | BRO. OKORO SIMON | ABAKALIKI, EBONYI STATE | ||||
130 | HOUSE OF FAITH | BRO. AZUBUIKE UKWU | IMIGOIGBUDU,IKWO L.G.A | ||||
131 | LIBERATION | DCN UCHE CHUKWU | NO. 12, KENNETH ECHEFU STREET, ABAKALIKI. | ||||
132 | OPEN HEAVES | DCN. KALU TIMOTHY CHIBUZO | CONFERENCE HALL, EBONYI STATE AMUSEMENT PARK, ABAKALIKI. | ||||
128 | RESSURECTION AREA | ||||||
133 | RESSURECTION | PASTOR EMMANUEL EZE | NO. 20B, AGUIYI IRONSI STREET, ABAKALIKI. | ||||
134 | ELIM ASSEMBLY | BRO. EMMANUEL EME | EKERIGWE, VILLAGE, EKPUFU-ISHIEKE, EBONYI L.G.A., EBONYI STATE. | ||||
135 | KINGS PALACE | DCN. NWOKPOKU DAVID O. | 4, ABBA STREET, ABAKALIKI | ||||
136 | SEAT OF MERCY | DCN. MORGAN EMMANUEL | CONFERENCE HALL, GRACE COURT HOTEL, NNA STREET, ABAKALIKI. | ||||
137 | SHEKINAH | A/P EKELEME IFEANYI | NO. 3, AWKA STREET, OFF ZIK AVENUE, ABAKALIKI. | ||||
FIRST BORN AREA | |||||||
30 | 138 | FIRST BORN | A|P ANAKPE IKECHUKWU | NO.1, IFITEDUNU STREET, OFF UDEMEZUE- OKPAUGWU, ABAKALIKI. | |||
139 | COVENANT | DCN SHEMIRE EZEKIEL | HILL TOP ABAKALIKI | ||||
140 | GREAT EXPECTATION | A|P AGUBE SIMON | MGBABOR MARKET SQUARE, MGBABOR-ACHARA, IMEBOR, ABAKALIKI. | ||||
141 | ROYAL THRONE | DCN IGBOANUGO ARINZE O. | 24, OYAMMADU STREET, ABAKALIKI, EBONYI STATE. | ||||
DIRECTORY AS AT 31 June 2023, COURTESY: RCCG PORTAL
To download the most current directory visit portal.rccg.org